Sign up to stay up to date on the Westfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Russell Rd Unit 10B 2 1 768 $148,000 $192 3 days
1 May St. 3 2 1,425 $260,000 $182 4 days
30 Lozier 4 2 2,352 $365,000 $155 5 days
9 Glenwood Dr 3 3 1,458 $389,900 $267 5 days
145 Pontoosic Rd. 2 2 1,144 $374,900 $327 6 days
1 Crown St 4 3 1,552 $363,900 $234 7 days
LOT 0 Harold Avenue N/A N/A N/A $120,000 Unknown 7 days
31 Bristol Street 2 1 1,040 $334,000 $321 10 days
22 Westwood Drive 3 2 1,593 $329,900 $207 10 days
138 Main St Unit 3 2 2 800 $250,000 $312 10 days
18 Glenwood Dr 3 2 1,561 $474,000 $303 11 days
111 Union St Unit 16 2 2 1,404 $260,000 $185 11 days
32 Heritage Lane 3 3 2,001 $494,900 $247 12 days
Prospect Street Ext N/A N/A N/A $140,000 Unknown 12 days
74 Hagan Ave 5 3 2,287 $409,000 $178 12 days
251 Southwick Road 3 1 1,120 $309,900 $276 13 days
63 Elizabeth Ave 4 2 1,903 $470,000 $246 13 days
163 Freedom Trail 2 2 1,323 $355,000 $268 13 days
13 John's Dr 2 2 1,235 $170,000 $137 13 days
59 Dana St 3 1 1,398 $349,900 $250 14 days
29 Wood Road 2 1 864 $219,900 $254 14 days
33 Wood Road 3 1 1,107 $369,900 $334 14 days
100 Union St 3 2 1,950 $329,900 $169 14 days
32 Margerie St 4 2 2,352 $329,000 $139 20 days
86 Montgomery St 3 1 928 $309,900 $333 18 days
Cabot N/A N/A N/A $450,000 Unknown 19 days
15 Schumann Dr 1 1 840 $325,000 $386 21 days
82 S Maple St Unit 4 1 1 720 $135,000 $187 21 days
Lockhouse Road N/A N/A N/A $1,520,000 Unknown 24 days
23 Leonard Ave 4 2 1,769 $319,987 $180 25 days
360 Falley Dr 3 3 2,918 $350,000 $119 26 days
287 N Elm St N/A N/A N/A $749,900 Unknown 28 days
287 N Elm St N/A 2 N/A $749,900 Unknown 28 days
48 East Silver St Unit 3 N/A N/A N/A $112,300 Unknown 28 days
69 Broad St 5 4 4,092 $390,000 $95 32 days
227 Old County Rd 3 2 1,330 $339,900 $255 38 days
532 East Mountain Road 6 4 2,432 $495,900 $203 41 days
17 Castle Hill Rd. 3 3 2,248 $499,900 $222 53 days
203 Western Avenue 5 4 2,395 $509,900 $212 61 days
42 Mockingbird Lane 4 4 3,368 $729,900 $216 68 days
19 Tow Path Lane 4 4 2,346 $499,900 $213 67 days
160 Elm Street N/A N/A 3,360 $270,000 $80 74 days
36 Bennett Road 4 2 1,800 $399,900 $222 76 days
Root Rd. N/A N/A N/A $125,000 Unknown 77 days
113 New Broadway 3 3 938 $299,000 $318 89 days
79 Mainline Drive N/A N/A 19,820 $2,400,000 $121 104 days
291 Russellville Rd 7 4 3,180 $549,900 $172 116 days
44 Church St 2 3 1,352 $255,000 $188 158 days
167 Liberty Lane 3 2 1,144 $335,000 $292 175 days
135 Apremont Way N/A N/A 33,717 $2,250,000 $66 285 days
Average: 3.2 2.2 2,936 $455,650 $221 46 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Hamlin Place 6 3 2,438 $410,000 $168 13 days
14 Woronoco Ave 7 4 3,730 $399,000 $106 13 days
283 Russellville Road 3 2 1,236 $399,900 $323 14 days
1309 Southampton Rd 2 1 1,007 $215,900 $214 17 days
27 Williams Way 2 2 1,169 $129,800 $111 19 days
1 Webster Ave 2 1 1,047 $275,000 $262 25 days
14 Casimir St 4 2 1,644 $299,900 $182 26 days
80 Steiger Dr 3 1 1,196 $349,900 $292 26 days
111 Union St Unit 17 2 2 936 $255,000 $272 27 days
22 Governor Drive 3 1 1,088 $319,900 $294 29 days
22 Governor Dr 3 1 1,088 $319,900 $294 29 days
473 E Mountain Rd 3 2 1,296 $350,000 $270 30 days
139 Union St Unit 22 2 2 1,460 $259,900 $178 31 days
11 Clinton Ave 4 1 1,417 $295,000 $208 33 days
3 Third Avenue 2 1 1,070 $125,000 $116 33 days
76 Old Quarry Rd 2 1 1,344 $325,000 $241 37 days
134 Western Cir 3 3 1,710 $419,000 $245 37 days
111 Union St Unit 13 2 2 936 $245,000 $261 40 days
55 Loomis Ave 4 1 1,264 $319,900 $253 42 days
138 Ridgecrest Dr 5 3 2,488 $549,900 $221 47 days
362 Granville Rd Unit 105 2 1 1,012 $269,900 $266 53 days
55 Blueberry Ridge 3 3 2,215 $564,900 $255 54 days
16 Crown St 4 3 1,772 $429,000 $242 55 days
419 Southwick Road Unit R76 2 2 1,519 $279,900 $184 55 days
39 Cardinal Lane 5 4 2,860 $650,000 $227 56 days
18-1/2 Malone Ave 3 1 1,013 $289,000 $285 62 days
78 Western Ave Unit 1 3 2 1,875 $305,000 $162 63 days
21 Sabrina Brooke Ln 4 3 2,384 $575,000 $241 68 days
17 Montgomery St 3 1 1,348 $224,900 $166 77 days
11 Old Park Lane 4 3 3,108 $589,900 $189 79 days
725 Western Ave 3 1 1,258 $339,900 $270 83 days
18 Day Lily Lane 4 3 2,500 $724,900 $289 95 days
176 Springdale Rd 3 3 1,260 $357,000 $283 96 days
39 Court Street N/A N/A 2,840 $400,000 $140 115 days
177 Main St 3 2 1,560 $289,900 $185 130 days
53 Elm Street N/A 1 N/A $275,000 Unknown 137 days
82 South Maple Street Unit 32 2 1 774 $177,000 $228 144 days
22 Pearl St 5 2 2,719 $350,000 $128 151 days
48 Larchly Ave 2 1 912 $269,900 $295 152 days
Southampton Road N/A N/A N/A $850,000 Unknown 412 days
53-55 Elm Street N/A N/A N/A $699,900 Unknown 454 days
1768 E Mountain Rd 2 1 972 $199,900 $205 544 days
200 Hillside Rd (Rear) 2 1 1,028 $175,000 $170 614 days
50 West School Street 2 1 964 $158,500 $164 2562 days
Average: 3.1 1.9 1,596 $356,984 $222 156 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Colony Drive 3 1 1,114 $365,000 $360,000 $323 30 days 10/11/24
32 Hillcrest Cir 3 2 2,612 $539,800 $555,000 $212 37 days 10/11/24
111 Susan Drive 3 1 1,248 $329,900 $350,000 $280 34 days 10/10/24
11 Montgomery St 3 1 1,511 $259,900 $259,900 $172 56 days 10/10/24
13 Carole Circle 2 2 1,152 $230,000 $245,000 $212 162 days 10/10/24
19 Spring St 3 1 1,396 $264,900 $265,000 $189 124 days 10/8/24
126 Highland View Street 3 2 1,288 $300,000 $361,000 $280 166 days 10/7/24
105 Llewellyn Dr 3 2 1,790 $400,000 $451,000 $251 28 days 10/2/24
336 Little River Rd 4 2 1,904 $336,000 $361,000 $189 56 days 10/2/24
327 Hillside Rd 4 2 1,844 $375,000 $383,000 $207 40 days 10/1/24
30 Jeanne Marie Drive 4 4 2,638 $569,900 $610,000 $231 61 days 10/1/24
42 Ridgecrest Dr 4 2 2,088 $450,000 $451,000 $215 40 days 9/30/24
150 Hillside Road Unit 22 2 2 782 $208,500 $231,000 $295 46 days 9/30/24
16 Stephen Lane 3 2 1,424 $369,900 $400,000 $280 52 days 9/27/24
3 Bush St 5 4 3,299 $409,900 $424,000 $128 52 days 9/27/24
66 Butternut Rd. 4 4 3,952 $699,900 $700,000 $177 109 days 9/27/24
5 Westminster St Unit C 2 2 850 $179,900 $185,000 $217 22 days 9/26/24
20 Crestwood Cir 4 1 1,251 $330,000 $305,000 $243 69 days 9/26/24
289 Granville Rd 3 2 1,234 $279,000 $309,000 $250 90 days 9/26/24
21 Avery Street 4 2 2,272 $340,000 $335,000 $147 69 days 9/24/24
50 Loomis Avenue 3 2 1,662 $250,800 $282,000 $169 69 days 9/23/24
515 Loomis St 2 2 1,232 $319,000 $320,000 $259 115 days 9/23/24
11 Foch Ave 4 3 2,456 $379,900 $415,000 $168 36 days 9/20/24
166 Hillside Rd Unit 5 2 2 782 $175,000 $200,000 $255 170 days 9/20/24
25 East Glen Drive 3 2 1,420 $420,000 $415,000 $292 56 days 9/19/24
929 Shaker Rd Unit 3A 3 2 2,623 $379,900 $415,000 $158 42 days 9/18/24
324 Russell Road Unit 214 1 1 625 $159,900 $155,000 $248 72 days 9/16/24
3 Fair Lane 3 2 1,440 $259,900 $267,000 $185 24 days 9/14/24
166 Hillside Rd. Unit 7 2 2 1,173 $220,000 $241,000 $205 52 days 9/13/24
20 Holland Ave 4 2 3,414 $425,000 $437,000 $128 128 days 9/13/24
205 Elm St 4 3 5,394 $359,900 $375,000 $69 136 days 9/13/24
151 Liberty Lane 3 2 1,202 $340,000 $338,000 $281 221 days 9/13/24
1430 Russell Rd Unit 29 2 2 936 $200,000 $200,000 $213 6 days 9/12/24
35 Kane Brothers Cir 3 2 1,514 $415,000 $435,000 $287 50 days 9/12/24
6 Highland Ave Unit 6 2 2 1,112 $265,000 $303,000 $272 65 days 9/12/24
44 Floral Ave 2 1 1,545 $319,900 $300,000 $194 168 days 9/11/24
10-12 Ford Ave 6 2 3,016 $289,950 $289,950 $96 140 days 9/10/24
211 Russellville Rd 2 1 864 $319,900 $360,000 $416 37 days 9/6/24
97 Sandy Hill Rd 3 1 1,470 $259,900 $233,000 $158 36 days 9/5/24
43 Jaeger Drive 3 2 1,608 $399,900 $430,000 $267 42 days 9/4/24
1071 Shaker Rd 4 2 1,944 $350,000 $350,000 $180 70 days 9/4/24
86 Ridgecrest Dr 5 4 2,340 $509,900 $525,000 $224 84 days 9/3/24
7 Dudley Ave 5 2 2,080 $275,000 $300,000 $144 44 days 8/30/24
121 Otis St 6 4 2,376 $455,000 $365,000 $153 45 days 8/30/24
714 Holyoke Rd. 3 1 936 $299,000 $327,500 $349 50 days 8/30/24
446 Southwick Road 3 3 1,175 $309,900 $310,000 $263 49 days 8/29/24
44 Prospect Street 2 1 1,260 $265,000 $285,000 $226 32 days 8/27/24
112 Beverly Dr 3 3 2,809 $460,000 $450,000 $160 67 days 8/27/24
555 Russell Road Unit F38 2 2 962 $179,900 $203,500 $211 37 days 8/23/24
16 Gail Drive 4 2 2,339 $379,000 $405,000 $173 44 days 8/23/24
Average: 3.4 2.2 1,875 $359,069 $370,838 $221 72 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.