Sign up to stay up to date on the West Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Norman St N/A 1 N/A $385,000 Unknown 3 days
60 Morningside Ter 3 2 1,955 $324,900 $166 4 days
116 Lancaster Ave 2 1 948 $335,900 $354 4 days
80 Brush Hill Ave Unit 58 1 1 684 $134,000 $195 4 days
40-42 Merrick St 5 2 2,196 $397,900 $181 6 days
283 Hillcrest Ave 4 1 1,437 $229,900 $159 8 days
15 Hazel St 3 1 1,296 $349,900 $269 9 days
1885 Westfield St 5 2 4,508 $749,900 $166 10 days
61 Clarence Street 4 1 1,512 $289,900 $191 10 days
80 Brush Hill Ave Unit 53 2 1 940 $189,500 $201 10 days
244 Circle Drive 3 1 1,048 $285,000 $271 12 days
230 High Meadow Dr 4 4 2,620 $630,000 $240 12 days
170 Poplar Ave 4 4 2,471 $479,000 $193 13 days
30 Hillside Ave 4 2 1,441 $320,000 $222 14 days
149 Lower Beverly Hills 2 1 1,002 $225,000 $224 17 days
203 Wolcott Avenue 3 2 1,200 $329,900 $274 19 days
89 Meadowbrook Avenue 3 2 1,213 $385,000 $317 20 days
369 Rogers Avenue 4 3 2,387 $460,000 $192 20 days
61 Hill Street 8 4 3,672 $569,900 $155 23 days
125 Clayton Dr 2 1 966 $169,900 $175 23 days
17 Parkwood Dr 2 2 952 $199,900 $209 27 days
42 Fabyan St 2 2 1,430 $294,900 $206 32 days
182 North Blvd 3 2 1,250 $284,900 $227 34 days
759 Memorial Avenue N/A N/A 11,200 $1,999,900 $178 34 days
85 Elm St N/A N/A 11,578 $1,300,000 $112 39 days
14 Austin Ln N/A N/A N/A $229,000 Unknown 47 days
1550 Memorial Ave Unit 2 2 1 541 $155,000 $286 50 days
21 Craiwell Ave 4 2 2,130 $423,900 $199 60 days
170 Canterbury Way Unit 170 2 2 1,372 $414,900 $302 73 days
18 Shady Brook Unit 18 3 3 1,928 $490,000 $254 87 days
585 Rogers Ave 5 3 3,326 $439,900 $132 89 days
23 New Bridge Street N/A N/A N/A $250,000 Unknown 97 days
89-111 Whitney Avenue N/A N/A N/A $2,250,000 Unknown 112 days
38 Shady Brook Unit 38 3 3 2,106 $479,000 $227 136 days
485 Rogers Ave 5 3 2,077 $424,000 $204 168 days
3 Century Way N/A N/A 8,232 $650,000 $78 178 days
141 Birnie Ave 5 4 3,900 $1,150,000 $294 182 days
217-241 Park Ave N/A N/A 23,554 $2,450,000 $104 259 days
19 Baldwin St N/A N/A N/A $3,600,000 Unknown 307 days
Average: 3.4 2.1 3,208 $633,994 $211 58 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Bretton Rd 4 3 2,023 $449,900 $222 11 days
42 Herrman Street 3 1 1,059 $292,900 $276 14 days
1066 Amostown Rd 3 2 2,016 $400,000 $198 17 days
93 Nonotuck Rd 4 3 2,164 $425,000 $196 21 days
36-38 W School St 5 6 2,435 $360,000 $147 24 days
18 Lotus Avenue 4 2 1,037 $189,900 $183 32 days
50 Clayton Drive 2 2 1,308 $219,900 $168 34 days
176 North Blvd 3 1 1,292 $199,900 $154 40 days
19 Sheridan Ave 3 2 1,806 $325,000 $179 41 days
129 Valley View Circle 3 2 1,785 $400,000 $224 45 days
45-47 Janet Street 4 2 2,088 $384,900 $184 47 days
80 Brush Hill Ave Unit 68 1 1 720 $144,000 $200 48 days
131 Belknap Ave 3 1 1,190 $324,900 $273 48 days
228 Piper Rd 3 1 1,649 $349,900 $212 51 days
96 Canterbury Way Unit 96 2 3 1,793 $439,900 $245 54 days
58 Hale St 3 2 1,500 $369,900 $246 73 days
80 Brush Hill Ave Unit 26A 2 1 904 $150,000 $165 74 days
17 Shady Brook Unit 17 2 3 2,235 $475,000 $212 83 days
138 Ashley St 3 2 1,484 $280,000 $188 91 days
169 Main Street Unit 4 2 3 1,484 $245,900 $165 112 days
1051 Elm Street Unit 10 2 2 1,200 $245,900 $204 115 days
197 Woodbrook Ter 4 3 2,692 $585,000 $217 123 days
93 Old Barn Road 3 2 1,292 $338,000 $261 144 days
86 Forest Ridge Road 4 4 3,219 $837,000 $260 161 days
36 Shady Brook Unit 36 2 3 1,714 $290,000 $169 812 days
34 High Meadow Dr 3 1 1,176 $249,900 $212 2454 days
Average: 3.0 2.2 1,664 $345,103 $206 183 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1608 Memorial Ave Unit 1608 2 1 759 $165,000 $167,000 $220 38 days 10/11/24
5 Piper Cross Rd 4 2 2,232 $455,999 $480,000 $215 60 days 10/7/24
6A Hathorne Unit 6A 2 1 1,122 $289,900 $295,000 $262 144 days 10/7/24
56-58 Worthen St 5 3 2,154 $319,900 $330,000 $153 222 days 10/4/24
73 Amherst St. 3 3 1,612 $415,000 $430,000 $266 30 days 10/3/24
35 Butternut Hollow Rd 3 2 1,276 $315,000 $345,000 $270 36 days 10/2/24
204 Wayside Ave 4 2 2,231 $345,000 $350,000 $156 64 days 10/2/24
23 Colony Unit 23 2 1 759 $149,900 $149,000 $196 40 days 10/1/24
15 Burke Avenue 3 1 1,195 $240,000 $235,000 $196 40 days 9/30/24
25 Birnie Ave 3 2 1,472 $354,900 $379,000 $257 54 days 9/30/24
50 Harbey Road 4 4 3,476 $649,900 $663,000 $190 63 days 9/30/24
30 Hickory Hl Unit 30 3 3 2,443 $499,000 $495,000 $202 74 days 9/30/24
717 Elm St 6 2 2,638 $374,900 $365,000 $138 260 days 9/30/24
483 Cold Spring Ave Unit 2A 2 1 541 $124,000 $124,000 $229 32 days 9/27/24
52 Houston Road 3 1 1,335 $325,000 $350,000 $262 36 days 9/27/24
126 Lancaster Ave 3 1 1,500 $325,000 $326,000 $217 44 days 9/27/24
627 Morgan Rd 3 2 1,048 $319,900 $330,000 $314 45 days 9/27/24
65 Verdugo Street 4 2 1,800 $399,000 $405,000 $225 56 days 9/27/24
147 Peachstone Glen 5 5 4,704 $760,000 $800,000 $170 58 days 9/26/24
133 Monastery Avenue 3 2 1,892 $383,000 $398,000 $210 72 days 9/26/24
86 Sikes Ave 4 2 1,339 $339,000 $355,000 $265 49 days 9/24/24
94 Riverdale St 4 2 2,036 $300,000 $300,000 $147 89 days 9/24/24
80 Brush Hill Ave Unit 25 2 1 939 $185,000 $200,000 $212 144 days 9/23/24
13 John Drive 3 2 1,288 $219,900 $200,000 $155 174 days 9/23/24
44 Rockland Dr 3 2 1,373 $280,000 $312,000 $227 37 days 9/20/24
13 Annie's Way 2 2 1,500 $209,900 $209,900 $139 39 days 9/20/24
917 Dewey St 3 3 1,894 $399,500 $410,000 $216 40 days 9/20/24
91 Amherst Street 3 2 1,694 $425,000 $425,000 $250 29 days 9/19/24
136-158 Doty Cir N/A N/A 20,000 $1,950,000 $1,707,850 $85 129 days 9/19/24
101 Nelson Street 3 2 959 $275,000 $300,000 $312 41 days 9/16/24
18 Brooks Place 3 2 1,344 $315,000 $320,000 $238 36 days 9/12/24
75 Lewis Ave 3 2 1,200 $338,000 $343,000 $285 31 days 9/11/24
32 Colony Rd Unit 2A 2 1 541 $139,900 $137,000 $253 54 days 9/10/24
79-80, 81 Exposition Ter 19 11 3,769 $1,375,000 $1,150,000 $305 211 days 9/10/24
121 Clayton Drive 3 2 1,493 $289,900 $289,900 $194 10 days 9/9/24
121 Beacon Hill Rd 3 2 1,919 $400,000 $405,000 $211 57 days 9/5/24
810 Birnie Avenue 4 2 2,330 $449,900 $450,000 $193 105 days 9/5/24
88 Spring St 5 2 1,284 $289,998 $290,000 $225 54 days 9/4/24
1550 Memorial Ave Unit 1 2 1 541 $135,000 $135,000 $249 98 days 9/4/24
14 Hillcrest Avenue 3 1 1,568 $204,900 $191,000 $121 42 days 8/30/24
169 Main St Unit 7 2 3 1,296 $220,000 $220,000 $169 66 days 8/30/24
27 Oakland St 3 2 1,685 $329,900 $320,000 $189 14 days 8/29/24
42 George St 3 2 1,411 $269,000 $250,000 $177 80 days 8/29/24
47 Deer Run Road 3 2 2,843 $469,900 $532,000 $187 51 days 8/28/24
16 Ryan Dr 4 3 1,774 $439,900 $445,000 $250 70 days 8/28/24
60 Beech Hill Rd Unit 60 2 2 1,770 $449,900 $460,000 $259 41 days 8/26/24
283 Circle Drive 3 1 1,032 $290,900 $312,500 $302 38 days 8/23/24
63 Queen Ave 2 2 1,201 $279,000 $305,500 $254 46 days 8/23/24
170 Central Miami St 4 3 1,840 $399,900 $385,000 $209 65 days 8/23/24
175 Robinson Rd 3 1 1,084 $250,000 $280,000 $258 26 days 8/22/24
Average: 3.2 1.9 1,693 $329,114 $332,415 $216 66 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.