Sign up to stay up to date on the Agawam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Main Street 3 2 1,408 $270,000 $191 0 days
116 Barbara Lane 4 2 2,180 $529,900 $243 3 days
215 Barry St 3 3 2,050 $1,100,000 $536 3 days
66 South Westfield Street 2 1 1,398 $299,000 $213 3 days
622 N West St 3 1 1,040 $319,900 $307 5 days
16 Brookside Dr 3 4 2,184 $489,000 $223 5 days
3 Maple View Lane Unit D 2 2 1,234 $329,900 $267 5 days
340 Regency Park Dr Unit 26 2 2 873 $195,000 $223 6 days
4 Sabrina Way Unit A 4 3 2,076 $489,900 $235 6 days
135 Cooper Street N/A N/A 7,715 $995,000 $128 6 days
4 Sabrina Way Unit B 3 2 1,736 $479,900 $276 7 days
145 Regency Park Dr Unit 145 1 1 652 $159,900 $245 9 days
131 Ridgeway Dr 7 5 6,025 $988,900 $164 9 days
32 Mill Street 3 2 1,548 $369,900 $238 10 days
2 Sabrina Way Unit A 4 3 2,076 $469,900 $226 10 days
73 Reed St 3 4 2,142 $425,000 $198 11 days
21 Fernwood Drive 3 2 1,189 $439,900 $369 12 days
189 Regency Park Dr Unit 189 2 2 886 $199,500 $225 13 days
86 S Westfield St 3 3 1,408 $499,900 $355 13 days
41-43 Ley St 6 2 2,520 $525,000 $208 17 days
31 Sterling Rd 3 2 1,288 $300,000 $232 18 days
468 Springfield St 4 2 2,097 $385,000 $183 19 days
135 Brien St 3 2 2,260 $485,000 $214 21 days
221 Adams St. 2 1 1,672 $329,000 $196 25 days
21 Kellogg Ave 3 2 1,806 $370,000 $204 27 days
148 Clover Hill Dr 3 2 2,137 $469,900 $219 39 days
79 Barbara Ln 4 3 2,002 $485,000 $242 40 days
441 Silver St N/A N/A N/A $499,900 Unknown 41 days
441 Silver St 3 3 1,790 $499,900 $279 41 days
325 North St 6 2 1,900 $370,000 $194 51 days
63 Springfield St N/A 2 N/A $550,000 Unknown 53 days
142 Autumn St Unit F 2 2 1,058 $215,000 $203 53 days
13 Mansion Woods Dr Unit H 2 2 1,428 $289,900 $203 54 days
15 Bailey St 3 3 1,642 $450,000 $274 61 days
54 Mckinley St 2 1 1,078 $345,000 $320 74 days
131 Barry St 4 2 1,904 $489,000 $256 74 days
162 Mallard Circle 4 2 1,872 $389,000 $207 90 days
605 Silver Street N/A 3 N/A $749,000 Unknown 95 days
6 Beekman Dr Unit 6 3 2 1,222 $240,000 $196 112 days
7 Agnoli Pl 3 2 1,320 $291,900 $221 113 days
94 Witheridge St 2 1 987 $275,000 $278 117 days
695 Mill Street 3 1 1,066 $230,000 $215 131 days
567-569 Springfield St N/A 4 N/A $375,000 Unknown 227 days
23-39 Southwick St N/A 12 11,255 $2,750,000 $244 228 days
471 Meadow Street 3 1 1,313 $324,700 $247 262 days
181-189 Springfield St N/A N/A N/A $1,500,000 Unknown 302 days
Silver St N/A N/A N/A $1,950,000 Unknown 378 days
1399-1409 Suffield Street N/A N/A 8,240 $740,000 $89 514 days
769 Silver St N/A N/A N/A $8,900,000 Unknown 1193 days
Average: 3.2 2.4 2,230 $710,665 $238 94 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Althea Cir 3 1 966 $287,750 $297 11 days
3 Ash Ln Unit 3 2 3 1,288 $285,900 $221 19 days
79 Norris St 4 1 1,134 $300,000 $264 26 days
182 Mill Street 3 2 1,679 $399,900 $238 27 days
23 Norris St 2 1 768 $240,000 $312 27 days
139 Thalia Drive 4 1 1,640 $300,000 $182 28 days
912 North St 3 1 1,392 $339,000 $243 28 days
127 Coyote Circle 4 3 2,813 $699,900 $248 31 days
11 Joseph Street 4 1 1,152 $273,000 $236 31 days
78 Regency Drive Unit 78 1 1 687 $149,900 $218 31 days
84 Line St 3 2 1,426 $335,000 $234 32 days
74 Dogwood Ln Unit 74 2 2 1,131 $230,000 $203 32 days
123 Brookfield Lane Unit 123 2 1 848 $264,900 $312 33 days
13 Pierce St 2 1 704 $275,000 $390 33 days
71 Beekman Dr Unit 71 2 3 1,415 $215,000 $151 33 days
28 Pleasant Dr 3 1 1,184 $325,000 $274 34 days
5 Corey Colonial Unit 5 2 2 960 $239,900 $249 38 days
26 Morningside Cir 3 2 2,071 $460,000 $222 39 days
71 Stewart Ln 3 1 981 $269,900 $275 40 days
208 School St 5 2 1,820 $400,000 $219 40 days
11 Regency Park Dr Unit 11 1 1 684 $159,000 $232 40 days
43 Corey Colonial Unit 43 2 2 960 $259,000 $269 41 days
62 Kensington St 3 1 1,164 $285,000 $244 42 days
61 Kensington St 2 2 1,166 $234,900 $201 46 days
121 Villa Drive Unit 41 2 2 1,600 $510,000 $318 49 days
92 River Road 3 1 1,150 $284,900 $247 53 days
93 Dogwood Ln Unit 93 2 3 1,288 $280,000 $217 55 days
8 Castle Hill Rd Unit H 2 2 1,386 $315,000 $227 55 days
39 Strawberry Hill Rd 4 2 1,738 $315,000 $181 60 days
17 S Brooke Ln 3 3 2,308 $505,987 $219 67 days
43 Perry Lane 4 4 2,400 $359,900 $149 73 days
24B Castle Hills Unit 24 B 2 2 1,208 $319,900 $264 77 days
8 Ridgeview Dr 3 1 1,356 $289,900 $213 110 days
19 Nolan Ln 3 3 1,949 $464,900 $238 109 days
14 Prospect St 3 2 1,729 $324,900 $187 129 days
11 Randall St 4 1 1,250 $299,900 $239 136 days
10 Mansion Woods Drive Unit C 2 2 1,428 $265,000 $185 167 days
418 Meadow St Unit E10 2 2 1,056 $215,000 $203 172 days
155 Shoemaker Lane 2 1 852 $489,999 $575 175 days
3 Sabrina Way Unit B 3 2 1,739 $459,900 $264 228 days
3 Sabrina Way Unit A 4 3 2,076 $469,900 $226 268 days
378 Walnut Street Extension N/A 2 N/A $110,000 Unknown 515 days
4H Mapleviewlane Unit 4H 2 2 1,300 $238,900 $183 3002 days
Average: 2.7 1.8 1,377 $319,696 $245 146 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 School Street 3 2 1,462 $369,900 $380,000 $259 66 days 10/11/24
48 Mountainview St 3 1 816 $285,000 $272,500 $333 52 days 10/10/24
44 Belvidere Ave 2 1 1,250 $309,900 $325,000 $260 35 days 10/8/24
5 Church St 6 2 2,268 $414,900 $415,000 $182 73 days 10/4/24
9 Castle Hill Rd Unit F 2 3 1,659 $330,000 $330,000 $198 40 days 10/1/24
91 Carr Ave 3 2 1,536 $379,900 $375,000 $244 55 days 10/1/24
148 N West Street N/A N/A N/A $270,000 $240,000 Unknown 123 days 9/30/24
89 Riverview Ave 2 1 1,424 $175,000 $260,200 $182 160 days 9/30/24
77 Alfred Circle 2 1 768 $224,900 $240,000 $312 66 days 9/27/24
12 Regency Park Dr Unit 12 1 1 669 $152,000 $155,000 $231 34 days 9/26/24
52 Simpson Cir 3 1 1,048 $339,000 $360,000 $343 56 days 9/26/24
482 Mill St 3 1 999 $299,900 $330,000 $330 76 days 9/26/24
451 North Westfield 3 1 1,017 $299,000 $310,000 $304 51 days 9/25/24
6 Gunn Geary Lane 6 3 1,820 $399,800 $405,000 $222 60 days 9/23/24
118 School Street 2 2 1,134 $339,000 $350,000 $308 96 days 9/23/24
284 S West St 3 2 1,730 $349,987 $345,000 $199 71 days 9/20/24
102 Lealand Ave 3 2 1,510 $389,900 $390,000 $258 45 days 9/19/24
9 Mansion Woods Drive Unit D 2 3 1,428 $270,000 $307,999 $215 41 days 9/17/24
226 Regency Park Drive Unit 226 1 1 650 $149,999 $165,000 $253 43 days 9/17/24
78 Norris St 4 1 1,302 $300,000 $330,000 $253 62 days 9/17/24
37 Oak Hill Ave 4 2 2,016 $349,900 $349,900 $173 45 days 9/13/24
181 Brookfield Ln Unit 181 2 1 860 $254,900 $270,000 $313 48 days 9/13/24
59 Dogwood Lane Unit 59 2 3 1,288 $289,900 $285,000 $221 65 days 9/13/24
12 Depalma St 3 1 966 $315,000 $330,000 $341 42 days 9/12/24
1165 River Rd 3 1 1,564 $299,500 $310,000 $198 64 days 9/11/24
319 Regency Park Dr Unit 319 2 2 892 $193,000 $195,000 $218 36 days 9/10/24
40 Tower Terrace 3 2 1,322 $324,900 $330,000 $249 70 days 9/9/24
20 Frank St 3 1 1,476 $299,999 $300,000 $203 43 days 9/6/24
46 Hall St 2 1 1,120 $269,900 $267,000 $238 44 days 9/6/24
1 Maple View Ln Unit E 2 2 1,274 $315,000 $330,000 $259 70 days 9/6/24
3B Castle Hill Rd Unit B 2 2 1,428 $279,000 $265,000 $185 49 days 9/5/24
38-40 Ley Street 6 2 2,316 $577,000 $525,000 $226 105 days 9/5/24
212 Beekman Drive Unit 212 2 2 1,222 $264,900 $265,000 $216 84 days 9/4/24
558 Southwick St 6 4 3,204 $529,900 $565,000 $176 43 days 9/3/24
17 Mansion Woods Dr Unit E 2 2 1,428 $265,000 $276,000 $193 38 days 8/30/24
184 Parkview Dr 3 2 1,164 $389,900 $422,000 $362 45 days 8/30/24
470 School Street 3 2 1,684 $419,900 $380,000 $225 51 days 8/30/24
163 Senator Ave 4 2 1,657 $419,000 $430,000 $259 60 days 8/30/24
47 Day St 4 3 2,469 $475,000 $480,000 $194 66 days 8/30/24
976 Main St 3 2 1,322 $389,900 $385,000 $291 71 days 8/30/24
22 Beekman Dr Unit 22 3 2 1,222 $265,000 $265,000 $216 85 days 8/30/24
14 Parkview Drive 3 1 992 $295,000 $305,000 $307 37 days 8/29/24
17 Dyotte St 3 1 1,260 $299,900 $305,000 $242 65 days 8/29/24
115 Anthony Street 4 2 1,448 $389,899 $385,000 $265 83 days 8/29/24
595 S West St 4 4 3,702 $699,900 $690,000 $186 71 days 8/29/24
101 River Road 4 1 1,152 $289,900 $289,900 $251 47 days 8/27/24
23 Giffin Place 2 2 960 $329,900 $342,000 $356 46 days 8/26/24
105 James St 4 2 1,600 $293,600 $320,000 $200 47 days 8/26/24
455 Main Street 3 1 1,344 $289,900 $315,000 $234 49 days 8/26/24
9 Alfred Cir 2 1 1,656 $299,900 $325,000 $196 38 days 8/23/24
Average: 2.9 2.0 1,503 $343,696 $352,362 $245 72 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.